Featured Offers & Promotions |
Virtuoso Voyages Book this itinerary through us, your Virtuoso Travel Specialist, and receive exclusive, complementary benefits, like private shore excursions and spending credits. |
Cruises | Ship | Date | Fare From | Savings |
21-Night Wild South Atlantic & Antarctic Peninsula | Seabourn Venture | Nov 4, 2024 | $23,999 | $500 |
33-Night Wild South Atlantic & Antarctic Exploration | Seabourn Venture | Nov 4, 2024 | $34,999 | |
20-Night Chile & Antarctica Expedition | Silversea Silver Wind | Nov 18, 2024 | $16,300 | $450 |
15-Night Antarctica Bridge Expedition | Silversea Silver Endeavour | Jan 6, 2025 | $27,900 | $600 |
15-Night Antarctica Cruise: Puerto Williams | Silversea Silver Cloud | Dec 29, 2024 & Jan 23, 2025 | $18,800 | $600 |
21-Night Antarctica, South Georgia & Falkland | Seabourn Pursuit | Jan 24, 2025 | $34,510 | $1,000 |
13-Night Antarctica Exploration | Seabourn Venture | Nov 24, 2024 - Jan 29, 2025 | $11,474 | $500 |
21-Night Antarctica, South Georgia & Falkland | Seabourn Venture | Feb 10, 2025 | $26,999 | $500 |
13-Night Antarctica Exploration | Seabourn Pursuit | Nov 3, 2024 & Feb 13, 2025 | $11,024 | $500 |
21-Night Antarctica & Chilean Fjords | Seabourn Pursuit | Feb 25, 2025 | $15,599 | $500 |
12-Night Antarctica Expedition | Silversea Silver Endeavour | Feb 26, 2025 | $12,950 | $450 |
22-Night Antarctica & Chile Cruise | Silversea Silver Cloud | Mar 9, 2025 | $18,800 | $450 |
25-Night Antarctica, Patagonia & Chilean Fjords | MS Roald Amundsen | Mar 10, 2025 | $9,839 | $200 |
10-Night Antarctica Cruise: Puerto Williams | Silversea Silver Cloud | Nov 19, 2024 - Nov 26, 2025 | $10,350 | $600 |
11-Night Great White Continent | Seabourn Pursuit | Nov 15, 2024 - Dec 6, 2025 | $8,624 | $500 |
15-Night Antarctica & Falklands Expedition | MS Roald Amundsen | Nov 6, 2024 - Dec 8, 2025 | $8,588 | $200 |
10-Night Antarctica Cruise: Puerto Williams | Silversea Silver Wind | Dec 8, 2024 - Dec 11, 2025 | $12,900 | $600 |
7-Night Antarctic Express: Fly the Drake | Quark World Explorer | Dec 5, 2024 - Dec 15, 2025 | $10,459 | $500 |
21-Night Falklands, South Georgia & Antarctica | Seabourn Pursuit | Dec 15, 2024 & Dec 16, 2025 | $23,182 | $500 |
18-Night Antarctica Cruise: Puerto Williams | Silversea Silver Wind | Dec 18, 2024 - Dec 21, 2025 | $21,900 | $600 |
10-Night Antarctic Explorer: Discovering the 7th Contin... | Quark World Explorer | Nov 5, 2024 - Dec 27, 2025 | $7,421 | $500 |
11-Night Antarctic Explorer: Discovering the 7th Contin... | Quark Ultramarine | Nov 16, 2024 - Dec 27, 2025 | $10,441 | $500 |
11-Night The Great White Continent | Seabourn Venture | Dec 18, 2024 - Dec 28, 2025 | $8,999 | $300 |
17-Night Antarctic Circle Expedition | MS Roald Amundsen | Jan 11, 2025 - Feb 18, 2026 | $10,153 | $200 |
11-Night Highlights of Antarctica | MS Roald Amundsen | Dec 4, 2024 - Mar 16, 2026 | $7,179 | $200 |
22-Night Epic Antarctica: Crossing the Circle | Quark Ultramarine | Dec 16, 2024 | $33,031 | |
15-Night Antarctica Bridge Expedition | Silversea Silver Endeavour | Dec 22, 2024 | $34,900 | $600 |
17-Night South Georgia and Antarctic Peninsula: Penguin... | Quark World Explorer | Jan 6, 2025 | $17,209 | |
13-Night Crossing the Circle: Southern Expedition | Quark Ultramarine | Jan 6, 2025 - Mar 1, 2025 | $13,816 | $500 |
10-Night Antarctic Cruise: Puerto Williams to Ushuaia | Silversea Silver Cloud | Mar 9, 2025 | $12,100 | |
21-Night In-Depth Antarctica Expedition | Silversea Silver Endeavour | Mar 10, 2025 | $20,000 | |
22-Night Antarctica to Walvis Bay Cruise | Silversea Silver Wind | Mar 12, 2025 | $17,600 | |
21-Night Antarctica & South Georgia Expedition | Silversea Silver Wind | Oct 5, 2025 | $22,100 | |
18-Night Chilean Fjords & Antarctica | Seabourn Pursuit | Oct 30, 2025 | $16,199 | $500 |
40-Night From the Amazon To South Georgia & The Antarct... | Seabourn Venture | Oct 30, 2025 | $27,299 | |
18-Night Antarctica: Puerto Williams | Silversea Silver Cloud | Nov 8, 2025 | $16,650 | |
28-Night Wild South Atlantic & Antarctic Peninsula | Seabourn Venture | Nov 11, 2025 | $24,299 | |
6-Night Antarctica Bridge Expedition | Silversea Silver Endeavour | Nov 19, 2024 - Nov 13, 2025 | $15,050 | $600 |
13-Night Emperor Penguin Quest: Expedition to Snow Hill | Quark Ultramarine | Nov 15, 2025 | $22,794 | |
9-Night Antarctic Express: Cruise South, Fly North | Quark World Explorer | Dec 3, 2025 | $10,580 | |
15-Night Puerto Williams to King George Island | Silversea Silver Cloud | Dec 6, 2025 | $20,550 | |
10-Night Antarctica Expedition | Silversea Silver Endeavour | Nov 22, 2025 - Dec 12, 2025 | $12,150 | |
9-Night Antarctic Express: Fly South, Cruise North | Quark World Explorer | Dec 20, 2025 | $12,146 | |
15-Night King George Island to Puerto Williams | Silversea Silver Cloud | Dec 21, 2025 | $21,750 | |
15-Night Antarctica Expedition | Silversea Silver Endeavour | Dec 22, 2025 | $21,750 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora