MS Roald Amundsen is a state-of-the-art ship from Hurtigruten Expeditions that features new and environmentally sustainable hybrid technology that will reduce fuel consumption and show the world that hybrid propulsion on large ships is possible.
Named after the first man to cross Antarctica and to reach the South Pole, MS Roald Amundsen leads the way towards an even more sustainable way of traveling. The ship is specially constructed for voyages in polar waters. It serves as a comfortable base camp at sea bringing adventurers from all over the world to the most spectacular destinations in the most sustainable way.
MS Roald Amundsen features new and environmentally sustainable hybrid technology. Emissions are cut by sailing with electrical propulsion and innovative sustainable hybrid technology reduces the ship's fuel consumption and CO2 emissions by 20 percent.
The decor features Scandinavian materials from nature, like granite, oak, birch and wool, to create a rich and comfortable environment. The stylish cabins are all outside cabins, of which 50% have private balconies, and aft suites feature private outdoor hot tubs with spectacular views.
One of the most eye-catching exterior design features is the two-level indoor/outdoor Observation Deck. It is an ideal place to view the scenery and watch for wildlife.
More cruises featuring MS Roald Amundsen by Hurtigruten
Date (2023) | Day | Destination | Notes | |
Aug 2 | Wed | 1 | Vancouver, British Columbia | |
Aug 3 | Thu | 2 | Vancouver, British Columbia | Embark the MS Roald Amundsen. |
Aug 4 | Fri | 3 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 5 | Sat | 4 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 6 | Sun | 5 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 7 | Mon | 6 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 8 | Tue | 7 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 9 | Wed | 8 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 10 | Thu | 9 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 11 | Fri | 10 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 12 | Sat | 11 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 13 | Sun | 12 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 13 | Sun | 12 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 14 | Mon | 13 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 15 | Tue | 14 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 16 | Wed | 15 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 17 | Thu | 16 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 18 | Fri | 17 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 19 | Sat | 18 | Alaska, Inside Pasage, Aleutian Islands | |
Aug 20 | Sun | 19 | Crossing the Arctic Circle | |
Aug 21 | Mon | 20 | Crossing the Arctic Circle | |
Aug 22 | Tue | 21 | Crossing the Arctic Circle | |
Aug 23 | Wed | 22 | Crossing the Arctic Circle | |
Aug 24 | Thu | 23 | Northwest Passage | |
Aug 25 | Fri | 24 | Northwest Passage | |
Aug 26 | Sat | 25 | Northwest Passage | |
Aug 27 | Sun | 26 | Northwest Passage | |
Aug 28 | Mon | 27 | Northwest Passage | |
Aug 29 | Tue | 28 | Northwest Passage | |
Aug 30 | Wed | 29 | Northwest Passage | |
Aug 31 | Thu | 30 | Northwest Passage | |
Sep 1 | Fri | 31 | Northwest Passage | |
Sep 2 | Sat | 32 | Northwest Passage | |
Sep 3 | Sun | 33 | Northwest Passage | |
Sep 4 | Mon | 34 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 5 | Tue | 35 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 6 | Wed | 36 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 7 | Thu | 37 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 8 | Fri | 38 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 9 | Sat | 39 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 10 | Sun | 40 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 11 | Mon | 41 | Baffin Bay, Greenland and Atlantic Canada | |
Sep 12 | Tue | 42 | Halifax, Nova Scotia | |
Sep 13 | Wed | 43 | Sable Island, Canada | |
Sep 14 | Thu | 44 | Lunenburg, Nova Scotia | |
Sep 15 | Fri | 45 | Eastport, Maine | |
Sep 16 | Sat | 46 | Rockland & Castine, Maine | |
Sep 17 | Sun | 47 | Bar Harbor, Maine | |
Sep 18 | Mon | 48 | Provincetown | |
Sep 19 | Tue | 49 | Boston, Massachusetts | |
Sep 20 | Wed | 50 | At Sea | |
Sep 21 | Thu | 51 | At Sea | |
Sep 22 | Fri | 52 | At Sea | |
Sep 23 | Sat | 53 | At Sea | |
Sep 24 | Sun | 54 | Miami, Florida | |
Sep 25 | Mon | 55 | Belize, Colombia, Nicaragua, Panama | |
Sep 26 | Tue | 56 | Belize, Colombia, Nicaragua, Panama | |
Sep 27 | Wed | 57 | Belize, Colombia, Nicaragua, Panama | |
Sep 28 | Thu | 58 | Belize, Colombia, Nicaragua, Panama | |
Sep 29 | Fri | 59 | Belize, Colombia, Nicaragua, Panama | |
Sep 30 | Sat | 60 | Belize, Colombia, Nicaragua, Panama | |
Oct 1 | Sun | 61 | Belize, Colombia, Nicaragua, Panama | |
Oct 2 | Mon | 62 | Belize, Colombia, Nicaragua, Panama | |
Oct 3 | Tue | 63 | Belize, Colombia, Nicaragua, Panama | |
Oct 4 | Wed | 64 | Panama Canal, Panama | |
Oct 5 | Thu | 65 | Ecuador, Peru, Chile | |
Oct 6 | Fri | 66 | Ecuador, Peru, Chile | |
Oct 7 | Sat | 67 | Ecuador, Peru, Chile | |
Oct 8 | Sun | 68 | Ecuador, Peru, Chile | |
Oct 9 | Mon | 69 | Ecuador, Peru, Chile | |
Oct 10 | Tue | 70 | Ecuador, Peru, Chile | |
Oct 11 | Wed | 71 | Ecuador, Peru, Chile | |
Oct 12 | Thu | 72 | Ecuador, Peru, Chile | |
Oct 13 | Fri | 73 | Ecuador, Peru, Chile | |
Oct 14 | Sat | 74 | Ecuador, Peru, Chile | |
Oct 15 | Sun | 75 | Ecuador, Peru, Chile | |
Oct 16 | Mon | 76 | Ecuador, Peru, Chile | |
Oct 17 | Tue | 77 | Ecuador, Peru, Chile | |
Oct 18 | Wed | 78 | Patagonia, Chilean Fjords | |
Oct 19 | Thu | 79 | Patagonia, Chilean Fjords | |
Oct 20 | Fri | 80 | Patagonia, Chilean Fjords | |
Oct 21 | Sat | 81 | Patagonia, Chilean Fjords | |
Oct 22 | Sun | 82 | Patagonia, Chilean Fjords | |
Oct 23 | Mon | 83 | Patagonia, Chilean Fjords | |
Oct 24 | Tue | 84 | Patagonia, Chilean Fjords | |
Oct 25 | Wed | 85 | Patagonia, Chilean Fjords | |
Oct 26 | Thu | 86 | Drake Passage, Chile | |
Oct 27 | Fri | 87 | Drake Passage, Chile | |
Oct 28 | Sat | 88 | Antarcica Peninsula | |
Oct 29 | Sun | 89 | Antarcica Peninsula | |
Oct 30 | Mon | 90 | Antarcica Peninsula | |
Oct 31 | Tue | 91 | Antarcica Peninsula | |
Nov 1 | Wed | 92 | Drake Passage, Chile | |
Nov 2 | Thu | 93 | Drake Passage, Chile | |
Nov 3 | Fri | 94 | Buenos Aires, Argentina | Disembark ship in Ushuaia and flight to Buenos Aires. |
Departure Date | Price From | |||||||||||||||||||||
![]() | $57,680 | |||||||||||||||||||||
| Click or call and mention offer C-5376
(877) 394-8130
Click a button above or call (877) 394-8130 to
get additional information from our Expedition Cruise Specialists.
Prices shown in US Dollars, are per person, cruise only, based on double occupancy,
specified stateroom category, and subject to availability. Governmental departure
taxes and fees are additional. Certain restrictions may apply. Not all special offers
available in all Categories/Prices. Availability and pricing is not guaranteed until
booked and deposited. | |||||||||||||||||||||
Sold Out - This category is no longer available on this date and no further reservations are being taken for this category. Wait List - This category is no longer available on this date. However you may join a waitlist where you'll be offered this category/price as previous confirmed reservations are cancelled or changed. To guarantee travel on this date, you must reserve an available category AND waitlist your preferred category. Guarantee - The cruise line will assign the specific stateroom, sometimes as late as the day of sailing. You are not able to select a specific stateroom or location. You are guaranteed a stateroom in the selected category and if all staterooms in the selected category sell out, you will be upgraded to a higher category. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Azamara Cruise Line | Azamara Journey | Azamara Quest | Azamara Quest