Silversea's small luxury expedition ships are designed for those who delight in the thrill of adventure while indulging mind and body in the most lavish surroundings imaginable.
Every Silversea expedition cruise is all-inclusive, featuring expert-guided shore excursions, luxurious oceanview accommodations, personalized butler service, and gourmet dining.
Silver Origin is the first destination-specific ship and most environmentally conscious built by Silversea. The elegant Silver Origin offers the ultimate in experiential travel in the Galapagos. Every Silversea Galapagos expedition includes a team of Ecuadorian national expert guides, the highest crew-to-guest ratio in the Galapagos, an interactive basecamp, and Ecuadorian inspired cuisine.
With both Arctic and Antarctica itineraries, Silversea's fleet of intimate Polar Region expedition ships offer a unique combination of exciting shore adventures and onboard spaces that offer an extraordinary voyage. With no more than 240 guests, you'll enjoy small group experiences while Silversea's highly educated Expedition Staff provides unrivalled local knowledge.
Designed to take you far off the beaten track, every Silversea expedition is the true definition of transformative travel.
Featured Offers & Promotions |
Virtuoso Voyages Book this itinerary through us, your Virtuoso Travel Specialist, and receive exclusive, complementary benefits, like private shore excursions and spending credits. |
Cruises | Ship | Date | Fare From | Savings |
20-Night Chile & Antarctica Expedition | Silversea Silver Wind | Nov 18, 2024 | $16,300 | $450 |
15-Night Antarctica Bridge Expedition | Silversea Silver Endeavour | Jan 6, 2025 | $27,900 | $600 |
15-Night Antarctica Cruise: Puerto Williams | Silversea Silver Cloud | Dec 29, 2024 & Jan 23, 2025 | $18,800 | $600 |
12-Night Antarctica Expedition | Silversea Silver Endeavour | Feb 26, 2025 | $12,950 | $450 |
22-Night Antarctica & Chile Cruise | Silversea Silver Cloud | Mar 9, 2025 | $18,800 | $450 |
18-Night Arctic, Norway & Svalbard Expedition | Silversea Silver Endeavour | May 25, 2025 | $22,450 | $450 |
10-Night Antarctica Cruise: Puerto Williams | Silversea Silver Cloud | Nov 19, 2024 - Nov 26, 2025 | $10,350 | $600 |
10-Night Antarctica Cruise: Puerto Williams | Silversea Silver Wind | Dec 8, 2024 - Dec 11, 2025 | $12,900 | $600 |
7-Night Galapagos Cruise: North-Central Loop | Silversea Silver Origin | Nov 9, 2024 - Dec 20, 2025 | $11,500 | $600 |
18-Night Antarctica Cruise: Puerto Williams | Silversea Silver Wind | Dec 18, 2024 - Dec 21, 2025 | $21,900 | $600 |
7-Night Galapagos Cruise: Western Loop | Silversea Silver Origin | Nov 2, 2024 - Dec 27, 2025 | $11,500 | $600 |
15-Night Antarctica Bridge Expedition | Silversea Silver Endeavour | Dec 22, 2024 | $34,900 | $600 |
10-Night Antarctic Cruise: Puerto Williams to Ushuaia | Silversea Silver Cloud | Mar 9, 2025 | $12,100 | |
21-Night In-Depth Antarctica Expedition | Silversea Silver Endeavour | Mar 10, 2025 | $20,000 | |
22-Night Antarctica to Walvis Bay Cruise | Silversea Silver Wind | Mar 12, 2025 | $17,600 | |
12-Night Chile Cruise: Ushuaia to Valparaiso | Silversea Silver Cloud | Mar 19, 2025 | $6,100 | |
7-Night Arctic & Svalbard Expedition | Silversea Silver Endeavour | Jun 12, 2025 & Jun 19, 2025 | $10,250 | |
13-Night Arctic, Svalbard & Iceland Expedition | Silversea Silver Endeavour | Jun 26, 2025 | $18,450 | |
16-Night Arctic, Greenland & Canada Expedition | Silversea Silver Endeavour | Jul 9, 2025 | $23,550 | |
15-Night Arctic Canada & Greenland Expedition | Silversea Silver Endeavour | Jul 25, 2025 | $22,650 | |
15-Night Greenland & Arctic Canada Expedition | Silversea Silver Endeavour | Aug 9, 2025 | $19,750 | |
23-Night Greenland, Canada & Alaska Expedition | Silversea Silver Endeavour | Aug 24, 2025 | $41,350 | |
21-Night Antarctica & South Georgia Expedition | Silversea Silver Wind | Oct 5, 2025 | $22,100 | |
18-Night Antarctica: Puerto Williams | Silversea Silver Cloud | Nov 8, 2025 | $16,650 | |
6-Night Antarctica Bridge Expedition | Silversea Silver Endeavour | Nov 19, 2024 - Nov 13, 2025 | $15,050 | $600 |
15-Night Puerto Williams to King George Island | Silversea Silver Cloud | Dec 6, 2025 | $20,550 | |
10-Night Antarctica Expedition | Silversea Silver Endeavour | Nov 22, 2025 - Dec 12, 2025 | $12,150 | |
15-Night King George Island to Puerto Williams | Silversea Silver Cloud | Dec 21, 2025 | $21,750 | |
15-Night Antarctica Expedition | Silversea Silver Endeavour | Dec 22, 2025 | $21,750 | |
Fares are per person in US dollars, based on double occupancy. Savings, Onboard Credits and other amenity values are quoted per stateroom/suite. All prices, discounts and special offers are capacity controlled and subject to change without notice. Not all special offers available in all categories and sailings. Availability and pricing is not guaranteed until booking and deposit received. |
Global Travel Destinations © | All Rights Reserved - Design & Hosting by GlobalTravelTech.com
Celebrity Cruises to Alaska | Celebrity Mediterranean Cruises | Celebrity Galapagos Islands Cruises | Celebrity Xpedition | Celebrity Flora